60kW ~ 200kW Dual CCS Fast Charger with POS machine
Product Details
The DCFC with POS machine is an intelligent, integrated DC fast charging station, comprised of the monitoring unit, power distribution unit, and power modules, with an overall power range of 60 to 200kW. This DC fast charging stations are also designed with emergency protection and alarm functions to ensure safety.
Product Application
Public infrastructures such as highway rest areas, gas stations, airports, parking lots, bus stations, freight stations and etc, including the Electric vehicles, E-buses, trucks and other fast chargeable vehicles.
Our Workshop
Item | Power | 60KW | 90KW | 120KW | 150KW | 180KW | 200KW |
Input | Input Voltage | 400V±15%/440V±15%/480V±15% | |||||
Input Voltage Type | TN-S(Three Phase Five Wire) | ||||||
Working Frequency | 45~65Hz | ||||||
Power Factor | ≥0.99 | ||||||
Efficiency | ≥94% | ||||||
Output | Rated Voltage | CHAdeMO 500Vdc; CCS 1000Vdc; GBT 1000Vdc | |||||
Max. Output Current | CHAdeMO 125A; CCS 200A; GBT 250A; | ||||||
Interface | Display | 8'' LCD Touch Screen | |||||
Language | Chinese, English, French, German, Spanish, Russian, etc. | ||||||
Payment | Mobile APP/RFID/POS | ||||||
Communication | Network Connection | 4G(GSM or CDMA)/Ethernet | |||||
Communication Protocols | OCPP1.6J or OCPP2.0 | ||||||
Working Environment | Working Temperature | -30°C ~ +50°C | |||||
Storage Temperature | -35°C ~ +55°C | ||||||
Operating Humidity | ≤95% Non-Condensing | ||||||
Protection | IP55 | ||||||
Acoustic Noise | <60dB | ||||||
Cooling Method | Forced Air-Cooling | ||||||
Mechanical | Dimension(W x D x H) | 1006mm*640mm*1890mm (±20mm) | |||||
Cable Length | 5m or 7m | ||||||
Regulation | Certificate | TUV CE/IEC61851-1/IEC61851-23/IEC61851-21-2 | |||||
Charging Interface | DIN70121/DIN70122/ISO15118 |
-- Marcus Groll,A Charging Station Owner in UKRAINE
Start your EV charging station businesses with Grasen. For a no-obligation quote, hit the button below, fill in your details, and we’ll get back to you.