DC Fast Chargers are high-powered electric vehicle (EV) charging stations that charge EVs much faster than Level 1 and Level 2 chargers. They use high-voltage DC power to directly charge the vehicle's battery, bypassing the onboard charger, and can charge the battery to 80%[xss_clean_space]capacity in around 20-30 minutes. This has played a crucial role in the widespread adoption of electric vehicles and is becoming increasingly common with the growth of EVs and investment in charging infrastructure.
Power | 60KW | 90KW | 120KW | 150KW | 160KW | 180KW | 200KW |
Input Rating | 3-phase 400V±15%[xss_clean_space]AC | ||||||
Working Frequency | 45~65Hz | ||||||
Output Voltage | 200~750V DC; 150~1000V DC | ||||||
Output Current | 5~200A | 5~300A | 5~400A | 5~500A | 5~533A | 5~600A | 5~667A |
Connectors | CCS2, CHAdeMO, GB/T | ||||||
Display | 8'' LCD Touch Screen | ||||||
Network Connection | 4G(GSM or CDMA)|Ethernet | ||||||
Communication Protocols | OCPP1.6J (OCPP2.0 upgradable) | ||||||
Operating Temperature | -30℃ ~ +55℃ | ||||||
Storage Temperature | -40℃ ~ +70℃ | ||||||
Operating Humidity | ≤95% non-condensing | ||||||
Protection | IP54 | ||||||
Acoustic Noise | <60dB | ||||||
Compliance and Safety | CE, DIN70121, ISO15118, IEC61851, SAEJ1772 |
-- Marcus Groll,A Charging Station Owner in UKRAINE
Start your EV charging station businesses with Grasen. For a no-obligation quote, hit the button below, fill in your details, and we’ll get back to you.