A level 3 charging station, also known as a fast charger, is the quickest way to charge an electric vehicle. These charging stations use high voltage and high current to quickly charge the vehicle's battery, providing a range of up to 80 miles in just 20 minutes. If you're looking for a fast and convenient way to charge your electric vehicle, a level 3 charging station is the way to go.
Level 3 EV charging station is a versatile and reliable charging solution that meets the needs of EV owners.
1. Designed with high safety level. Over-current protection, over-voltage protection, and short-circuit protection, ensuring that users and their EVs are safe during the charging process.
2. Weatherproof. The station is also built to withstand various weather conditions, thanks to its rugged and robust construction.
3. User-friendly interface with real-time charging status info., support multi-language UI.
4. CCS + GBT or CHAdeMO + GBT connectors, support two vehicles charging at the same time.
It's an ideal choice for public and private charging needs. Whether you're a commercial property manager, fleet operator, or individual EV owner, this charging station is an excellent investment that guarantees fast and efficient charging every time.
Product Overview | Type | DC Charger |
Connector | Dual ports GBT/CCS2/CHAdeMO | |
Model No. | GSCS060HY2 | |
Power | 60kW | |
Electrical Specifications | Input Voltage | 3-phase 400VAC (340V-480VAC) |
Output Voltage | 200-750V DC | |
Output Current | 5-200A | |
Constant Power Range | 300-750V | |
Operating Frequency | 45-65Hz | |
Power Factor | 0.99 | |
Efficiency | ≥95% | |
Standby Power Consumption | 22W | |
Function Design | Communication Interface | Ethernet/4G |
Screen Size | 8'' | |
Charging Mode | Single gun charging; Two gun alternate charging | |
Structure Appearance | Charging Gun Cable Length | 5m/7m |
Fixed mode | Floor-standing | |
Size | 702*1007*1815mm | |
Weight | 350kg | |
Ambient Temperature | IP | IP55 |
Cooling Method | Forced Air-cooling | |
Working Temperature | -30℃~+55℃ | |
Storage Temperature | -35℃~+55℃ | |
Safety Design | Protective Function | Overvoltage, Overcurrent, etc |
Altitude | ≤2500m | |
User Interface & Control | Support Languages | English, or other languages required |
Push Buttons | Emergency stop | |
User Authentication | RFID card reader, user name & password, mobile No. & pin code |
-- Marcus Groll,A Charging Station Owner in UKRAINE
Start your EV charging station businesses with Grasen. For a no-obligation quote, hit the button below, fill in your details, and we’ll get back to you.