The differences between AC charging station and DC charging station mainly include these aspects: different charging time, different charging methods, different power consumption, different appearance, different charging power, and different installation locations.
EV Charger | AC | DC |
Name | Level 1 or level 2 | Level 3 |
Slow charging | Fast charging | |
Charging Power | 7kW~22kW | 30kW~350kW |
Input Voltage | 1 phase 220V+15% | 3 phase 380V/400V±15% |
Charging Time/Speed | 6~10 hour | 30mins ~1 hours |
Charging Connector | Type 1 or Type 2 | CCS or CHAdeMO or GBT |
Appearance | ![]() | |
Charging model | AC charger supply power to OBC, then to the electric battery | DC Charger supply the power to the electric battery directly |
Application | Home, Residential, Commercial... | Highway service, Parking lot, Fleet, Commercial building, Public station... |
Here is the difference in charging model:
-- Marcus Groll,A Charging Station Owner in UKRAINE
Start your EV charging station businesses with Grasen. For a no-obligation quote, hit the button below, fill in your details, and we’ll get back to you.