The Combo or CCS charging is the charging standard most used by European and North American auto makers. The DC Combo charger can give a car an 80% charge in just 15-30 minutes.
CHAdeMO, on the other hand, is the standard most used by Asian car manufacturers. Like the Combo, the CHAdeMO fast charger has the equivalent charging speed as the CCS Combo charger.
Fortunately, DC rapid charging stations are now entering the market that bring together these different standards all in one charging station. Grasen three gun multi-standard DC Combo CHAdeMO AC charger can come with Combo, CHAdeMO and AC charging cable connectors, or a combination of two of the three.
- One CCS charge port DC 60kW + CHAdeMO port DC 60kW + Type 2 AC 44kW
- Dual CCS charging plug DC 60kW each + Type 2 AC 44kW
- Dual CHAdeMO charging outlet ports DC 60kW each + Type 2 AC 44kW
This all-in-one electric car charging station is an ideal choice for users who don't have much installation space for multiple DC rapid chargers with different charging standards. It's compatible with most brands EVs' charging requirements, such as:
Audi, BMW, Daimler, Ford, GM, Porsche, Volkswagen, Nissan, Kia, Mitsubishi, Toyota, Tesla
Grasen DC chademo ccs EV charger has the unique function of dynamic load management, which ensures your charging stations have the electricity to keep up with customer demand.
For example, you may have more charging stations than power, but the dynamic load management program ensures dynamic load balancing, it can divide the energy across the chargers. For example, if you only have power for 4 EV chargers but have 10 on the property, you can use a program to keep everything balanced. When cars pull up to the 5th, 6th, and other chargers the program takes over managing the power. It tracks energy usage across the stations, automatically keeping energy usage below the maximum power draw.
If you have questions about which charging stations are right for your business, contact an GRASEN representative for a FREE consultation.
Model | GSCS060HY3 | GSCS120HY3 | |
Input & Output | Max Power of DC-1 | 30KW | 60KW |
Max Power of DC-2 | 30KW | 60KW | |
Output Power of AC | 22KW | 22KW | |
Input Voltage | 3-phase 400V ±15%[xss_clean_space]AC | 3-phase 400V ±15%[xss_clean_space]AC | |
Working Frequency | 45~65Hz | 45~65Hz | |
DC Output Voltage | 150-1000V DC | 150-1000V DC | |
DC Output Current | 0~200A | 0~400A | |
AC Output Voltage | 3-phase 400V ±15%[xss_clean_space]AC | 3-phase 400V ±15%[xss_clean_space]AC | |
Max.AC Output Current | 32A | 32A | |
Power Factor | 0.99 | 0.99 | |
Efficiency | ≥95% | ≥95% | |
Function & Accessory | Connectors | CCS, CHAdeMO, AC Type 2 | CCS, CHAdeMO, AC Type 2 |
Display | 8'' LCD Touch Screen | 8'' LCD Touch Screen | |
Cable Length | 5m or 7m | 5m or 7m | |
Network Connection | Ethernet/4G | Ethernet/4G | |
Charging Mode | APP/RFID | APP/RFID | |
Indicator | Yes | Yes | |
Emergency Stop | Yes | Yes | |
Working Environment | Protection | IP55 | IP55 |
Cooling Method | Forced Air-cooling | Forced Air-cooling | |
Working Temperature | -30℃~+55℃ | -30℃~+55℃ | |
Storage Temperature | -35℃~+55℃ | -35℃~+55℃ | |
Operating Humidity | ≤95% non-condensing | ≤95% non-condensing | |
Altitude | ≤2500m | ≤2500m | |
Cooling Method | Forced Air-cooling | Forced Air-cooling | |
Acoustic Noise | <60dB | <60dB | |
Certificate | Certificate No. | AN504631360001 | AN504631360001 |
Reference Standard | DIN70121/ISO15118/IEC61851/SAEJ1772 | DIN70121/ISO15118/IEC61851/SAEJ1772 | |
Certificate | CE certified by TUV | CE certified by TUV |
-- Marcus Groll,A Charging Station Owner in UKRAINE
Start your EV charging station businesses with Grasen. For a no-obligation quote, hit the button below, fill in your details, and we’ll get back to you.